Top 50-50 Both Putts/GIR & GIR% + All-Around Rank
Top 0-25% ranks 1-50
Top 26-50% ranks 51-100
Bottom 51-75% ranks 101-150
Bottom 76-100% ranks 151-200
Player | Putts/GIR | GIR | All-Around |
Robert Allenby | 21st | 20th | 1st |
Matt Kuchar | 12th | 39th | 2nd |
Steve Elkington | 6th | 50th | 4th |
Camilo Villegas | 6th | 27th | 5th |
YE Yang | 50th | 40th | 11th |
Retief Goosen | 48th | 43rd | 17th |
Dustin Johnson | 18th | 31st | 18th |
Nick Watney | 33rd | 29th | 21st |
Zach Johnson | 27th | 23rd | 29th |
Tom Pernice | 40th | 44th | 33rd |
JP Hayes | 2nd | 49th | 35th |
Ben Crane | 37th | 24th | 37th |
Bill Haas | 16th | 30th | 49th |
Geoff Ogilvy | 13th | 31st | 59th |
Notables not in 50-50 Group:
Steve Stricker | 23rd | 55th | 3rd |
Ernie Els | 80th | 81st | 34th |
Phil Mickelson | 90th | 70th | 24th |
Jim Furyk | 14th | 93rd | 38th |
Stewart Cink | 90th | 22nd | 65th |
Sergio Garcia | 132nd | 140th | 134th |
Aaron Baddeley | 137th | 188th | 159th |
Chad Campbell | 152nd | 55th | 51st |
Stewart Appleby | 171st | 185th | 184th |
Adam Scott | 171st | 53rd | 110th |
Padraig Harrington | 105th | 165th | 107th |
Of the 16 players included in the 50-50 club, all but 1 also rank in the top-50 (top 25%) of the All-Around stats category (driving distance, accuracy, GIR's, putts per GIRs, eagles, birdies, scoring average, and sand saves).
The best putting instruction book in golf history is now available for purchase as an ebook download:Optimal Putting: Brain Science, Instincts, and the Four Skills of Putting (2008, 282-pages) -- only $9.95.
Geoff Mangum's
PuttingZone
PuttingZone Clinics
Flatstick Forum
PuttingZone Channel on YouTube
PuttingZone Picasweb Image Gallery
Golf's most advanced and comprehensive putting instruction -- you're either in the PuttingZone, or not.
Over 3.1 million visits -- 200,000 monthly from 50+ countries -- and growing strong.
No comments:
Post a Comment